
At The HiFi Mai Tai Bar Time Passes Slowly. There Is No Rush. We’re Not Caught Up In The Rush To Have The Latest. We Don’t Follow The Herd. Here the Waves Follow Their Own Path And The Winds Blow As They Please.
We May Not Have The Latest IEMs. We May Not Have The Cheapest Or Most Expensive. We Ignore The Hype And Do Things Our Way. The Way Of The Beach And The Setting Sun.
So Relax Feel The Vibes And Check Out The Cocktail Menu For All The IEMs That Have Found Their Way To The Peace And Positivity Of The HiFi Mai Tai Beach Bar…

Cocktails can come thick and fast. Sometimes after a few it is really hard to know what you are doing and what you want. Our IEM Comparison should help with the that. All of the IEMs reviewed at the HiFi Mai Tai Beach Bar find their way here and are included in our comparison.
But we recognize everyone is different. Everyone has their own unique taste in cocktails. To help with this we have included the scores assigned to the individual musical aspects assessed in our taste test. So whether you are treble-head or a bass-head these graphs should help inform your decisions. Your next IEM awaits. Good luck hunting.
But please don’t forget our Taste Tests employ a highly subjective approach and all score are the opinion of the Bartender and the Bartender only.
Our Comparisons are updated every month. So if a cocktail has caught your eye be sure to check back to see how it compares.
Graphs arean’t for Everything and they certainly arean’t for everyone so we have also tabulated the ratings. These ratings are the same as those included in the graph Above but presented differently. We wanted to give you the choice.
Brand | IEM | Bass Av.% | Mids Av.% | Treble Av.% | Technicals Av.% | Details Av.% | Vocals Av.% | Sound Av.% | Score.% | Cost.£ | Value.%/£ |
| ; | ; | 70.05 | 77.02 | 87.26 | 77.99 | 90.87 | 73.36 | 79.43 | 76.28 | 50 | 1.53 |
| ; | ; | 69.26 | 76.52 | 84.65 | 77.10 | 86.30 | 79.00 | 78.80 | 70.04 | 32 | 2.19 |
| ; | ; | 82.93 | 74.83 | 84.02 | 76.09 | 85.49 | 74.77 | 79.69 | 78.13 | 13 | 6.01 |
| ; | ; | 82.45 | 68.37 | 72.82 | 62.58 | 70.96 | 70.71 | 71.32 | 70.04 | 17 | 4.12 |
| ; | ; | 88.03 | 82.42 | 87.01 | 88.37 | 87.51 | 79.91 | 85.54 | 72.03 | 29 | 2.48 |
| ; | ; | 72.45 | 61.24 | 63.73 | 55.79 | 63.03 | 64.45 | 63.45 | 61.47 | 21 | 2.93 |
| ; | ; | 81.91 | 67.87 | 71.08 | 75.81 | 71.30 | 64.51 | 72.08 | 63.89 | 19 | 3.36 |
| ; | ; | 80.74 | 73.88 | 77.99 | 70.11 | 74.06 | 76.92 | 75.62 | 67.08 | 23 | 2.92 |
| ; | ; | 61.38 | 54.27 | 54.64 | 52.81 | 52.33 | 58.53 | 55.66 | 59.61 | 4 | 14.90 |
| ; | ; | 85.11 | 77.13 | 85.89 | 84.77 | 89.93 | 76.13 | 83.16 | 85.44 | 87 | 0.98 |
| ; | ; | 70.11 | 73.54 | 77.55 | 70.05 | 76.01 | 71.79 | 73.17 | 69.62 | 10 | 6.96 |
| ; | ; | 66.38 | 55.73 | 65.98 | 61.49 | 68.88 | 56.33 | 62.47 | 63.31 | 24 | 2.64 |

At the HiFi Mai Tai Beach Bar We Keep Everything. Nothing Is Lost or Forgotten. You Can Find Every Review Below…
